- Installed inside the condensate tank in AHUs
- Modulating precision control of steam distribution
- Automatic draining system with 42 mm diameter
- Protects against flooding in the AHU
- Heater thermal switch
- Mechanical parts designed to simplify use and maintenance
- Electrical panel separate from the hydraulic unit
- Microprocessor controller with LCD user interface
- Connection for RS-485 protocol for remote control
Ideal in the following applications
Models | REH4 | REH12 | REH24 | REH36 | REH48 | |
---|---|---|---|---|---|---|
STEAM PRODUCTION | ||||||
Production capacity | [Kg/h] | 4 | 12 | 24 | 36 | 48 |
Maximum pressure | [mm H2O/bar] | no limits in normal conditions inside the AHU | ||||
ELECTRICAL PROPERTIES | ||||||
Power consumption | [kW] | 3 | 9 | 18 | 27 | 36 |
Power supply | [Vac, Hz] | 230, 50/60 | 400, 50/60 | |||
Phases | [n] | 1 | 3 | 3 | 3 | 3 |
Current per phase | [A] | 12 | 12 | 24 | 36 | 48 |
WATER PROPERTIES | ||||||
Inlet water quality | Complies with microbiological standards for drinking water established by regulations in force where installed; completely or partially demineralised water is recommended to reduce routine maintenance | |||||
Inlet water conductivity | μS*cm | 0...1250 | ||||
Inlet water hardness | °f | 0...50 | ||||
Inlet water pressure | [MPa/bar] | 0,02...1/0,2...10 | ||||
Inlet water connection | --- | 3/4"GAS | ||||
Water drain external dimensions | [mm] | 42 | ||||
GENERAL CHARACTERISTICS | ||||||
Control unit dimensions | (HxWxD [mm]) | 350x400x150 | 450x400x200 | 450x400x200 | ||
Hydraulic unit dimensions | (HxWxD [mm]) | 150x250x950 | 150x250x950 | 150x280x950 | 150x400x950 | 150x520x950 |
Weight | [kg] | 18 | 23 | 28 | 33 | 41 |
Hydraulic unit IP protection | 20 | |||||
Electrical panel IP protection | 44 | |||||
CONTROL | ||||||
Built-in command signal | 4-20mA | |||||
Remote command signal | 0-10V, ON-OFF o 4… 20mA |
Flexible hoses to load water | |
31000048 | flexible hose ¾ " GAS female that connects the mains water and solenoid valve to load water |
Controls | |
EV3411M7 | single output electronic controller, power supply 230 VAC, multi-sensor analog input |
Probes | |
EVHP523 | humidity transducer, power supply 8... 28 VDC, 1 x 4-20 mA provided signal |
EVHTP523 | humidity and temperature transducer, power supply 8... 28 VDC, 2 x 4-20 mA provided signal |
EVTPNW30F200 | NTC probe, 2 wires thermoplastic cable 3 m lenght, 5x20 mm overmoulded bulb, IP68 protection |