- Automatic draining system, stops bacteria proliferating
- Protection against no inlet water
- Built-in controller with LCD user interface
- Proprietary built-in humidity probe
Ideal in the following applications
| Models | UH-03YD | UH-09YD | UH-15YD | UH-21YD | |
|---|---|---|---|---|---|
| MIST PRODUCTION | |||||
| Production capacity | [Kg/h] | 3 | 9 | 15 | 21 |
| Maximum pressure | [mm H2O/bar] | 9/0,0009 | 16/0,0016 | 16/0,0016 | 23/0,0023 |
| Pipe connection external diameter | [mm] | 110x1 | 110x2 | 110x3 | 160x2 |
| MIST DISTRIBUTION | |||||
| Number of distributors that can be connected | [n] | 1 | 2 | 3 | 2 |
| Air capacity | mc/h | 180 | 360 | 540 | 720 |
| ELECTRICAL PROPERTIES | |||||
| Power consumption | [kW] | 0.3 | 0.9 | 1.5 | 2.2 |
| Power supply | [Vac, Hz] | 230, 50 | |||
| Phases | [n] | 1 | |||
| WATER PROPERTIES | |||||
| Inlet water quality | Complies with microbiological standards for drinking water established by regulations in force where installed; partially demineralised water is recommended to reduce routine maintenance; completely demineralised water must not be used | ||||
| Inlet water conductivity | μS*cm | 70...1250 (not completely demineralised) | |||
| Inlet water hardness | °f | 5...50 | |||
| Inlet water pressure | [MPa/bar] | 0,1...0,4/1...4 | |||
| Inlet water connection | 3/4"GAS | ||||
| Water drain external dimensions | [mm] | 3/4"GAS | |||
| GENERAL CHARACTERISTICS | |||||
| Dimensions | (WxHxD [mm]) | 600x330x500 | 640x420x500 | 640x550x500 | 700x600x500 |
| Weight | [kg] | 28 | 36 | 35 | 48 |
| IP protection | 20 | 20 | 20 | 20 | |
| CONTROL | |||||
| Type of controller | built-in | ||||
| Command signal | ON-OFF with proprietary probe | ||||
| Vertical distributors | |
| UHYK01 | vertical distributor diameter 110 mm |
| UHYK02 | vertical distributor diameter 160 mm |
| Reverse osmosis system | |
| EHRO012 | 12 l/h reverse osmosis system |
| EHRO020 | 20 l/h reverse osmosis system |






