Flexibility
Various sizes available, so it adapts easily to the size of the air handling unit
Maximum efficiency
- Hydraulic unit installed in the AHU
- No loss of load
- No condensate in the distributor
- Helps heat the room
- No loss of load
- No condensate in the distributor
- Helps heat the room
Germ-free steam
Isothermal humidification produces sterile steam
- Installed directly in the AHU: no need for an electronics compartment or distribution piping
- Automatic draining system with 40 mm diameter
- Protects against flooding in the AHU
- Mechanical parts designed to simplify use and maintenance
- Stainless steel electrodes
- Electrical panel separate from the hydraulic unit
- Microprocessor controller with LED user interface
- Connection for RS-485 protocol for remote control in MODBUS mode

The standout feature of the VEH series is that each model is made up of two separate units: a polypropylene hydraulic unit which is ISO 846 certified (it is installed directly in the AHU, it has no distribution piping for optimal steam release and helps heat the room) and an electrical control unit with IP55 protection which requires no electronics compartment.
Choose the most suitable version for your AHU

Models are available with 4 or 7 electrodes of different depths and steam production capacity that goes from 10 to 100 kg/h, making the VEH series easy to adapt to the size of the AHU.
A range of accessories is available to customise the size and accessibility of the hydraulic unit.
Ideal in the following applications
Models | VEH10XS | VEH20S | VEH20XS | VEH30M | VEH30S | VEH40L | VEH40S | VEH60XL | VEH60M | VEH80L | VEH100XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STEAM PRODUCTION | ||||||||||||
Production capacity | [Kg/h] | 10 | 20 | 20 | 30 | 30 | 40 | 40 | 60 | 60 | 80 | 100 |
ELECTRICAL PROPERTIES | ||||||||||||
Power consumption | [kW] | 7.5 | 15 | 15 | 22.5 | 22.5 | 30 | 30 | 45 | 45 | 60 | 75 |
Power supply | [Vac, Hz] | 400, 50/60 | ||||||||||
Phases | [n] | 3 | ||||||||||
Current per phase | [A] | 11 | 22 | 22 | 32 | 32 | 43 | 43 | 65 | 65 | 87 | 108 |
WATER PROPERTIES | ||||||||||||
Inlet water quality | --- | Complies with microbiological standards for drinking water established by regulations in force where installed; completely or partially demineralised water is recommended to reduce routine maintenance. | ||||||||||
Inlet water conductivity | μS*cm | 75…1250 | ||||||||||
Inlet water hardness | °f | 5...50 | ||||||||||
Inlet water pressure | [MPa/bar] | 0,02...1/0,2...10 | ||||||||||
Inlet water connection | --- | M 3/4"GAS | ||||||||||
Water drain external dimensions | [mm] | 40 | ||||||||||
GENERAL CHARACTERISTICS | ||||||||||||
Control unit dimensions | [mm] | 350x500x210 | ||||||||||
Hydraulic unit dimensions (depth depends on the size of the AHU and capacity needed) | [mm] | 330x167 | ||||||||||
4 electrodes depth | [mm] | 635 | 785 | / | 985 | / | 1185 | / | 1385 | / | / | / |
7 electrodes depth | [mm] | / | / | 635 | / | 785 | / | 785 | / | 985 | 1185 | 1385 |
Weight | [kg] | 15 | 18 | 18 | 20 | 20 | 24 | 24 | 26 | 26 | 31 | 33 |
Hydraulic unit protection | --- | IP20 | ||||||||||
Electrical panel protection | --- | IP55 | ||||||||||
REGULATION | ||||||||||||
Control type | --- | Integrated or remote | ||||||||||
Control signal | --- | Integrated: 4... 20 mA Remote: Proportional (0... 10 V), ON-OFF or (0... 10 V / 4... 20 mA) |
Flexible hoses to load water | |
31000048 | flexible hose ¾ " GAS female that connects the mains water and solenoid valve to load water |
Condensate collection trays | |
16020018 | stainless steel condensate collection tray 490x690x70 mm |
16020019 | stainless steel condensate collection tray 490x950x70 mm |
16020020 | stainless steel condensate collection tray 490x1.350x70 mm |
Controls | |
EV3411M7 | single output electronic controller, power supply 230 VAC, multi-sensor analog input |
Probes | |
EVHP523 | humidity transducer, power supply 8... 28 VDC, 1 x 4-20 mA provided signal |
EVHTP523 | humidity and temperature transducer, power supply 8... 28 VDC, 2 x 4-20 mA provided signal |
EVTPNW30F200 | NTC probe, 2 wires thermoplastic cable 3 m lenght, 5x20 mm overmoulded bulb, IP68 protection |